Here you'll find an alphabetical list of all primary schools listed under this local education authority.
Use the table to compare schools against one another or click on an individual school for further results. You can sort the schools according to the results of your choice by clicking on the headings at the top of the table. To rank by the percentage of pupils achieving "level four" in both English and Maths, for instance, click %Eng +Maths. To rank by aggregate performance in English, Maths and Science, click Total.
Primary school statistics relate to school year 2008/2009.
| School Name | % Eng+Maths | % Eng | % Maths | % Sci | Total | Pupils |
|---|---|---|---|---|---|---|
| Barwick and Stoford Community Primary School | 67 | 67 | 75 | 92 | 233 | 12 |
| Birchfield Community Primary School | 64 | 70 | 80 | 88 | 238 | 56 |
| Chilthorne Domer Church School | 56 | 63 | 81 | 88 | 231 | 16 |
| Countess Gytha Primary School | 68 | 74 | 79 | 89 | 242 | 19 |
| East Coker Community Primary School | 82 | 85 | 88 | 88 | 262 | 34 |
| Grass Royal Junior School | 54 | 68 | 68 | 80 | 215 | 65 |
| Holy Trinity Church of England Primary School | 93 | 93 | 100 | 100 | 293 | 42 |
| Huish Primary School | 76 | 85 | 80 | 93 | 258 | 59 |
| Ilchester Community School | 68 | 68 | 87 | 100 | 255 | 38 |
| Milford Junior School | 70 | 80 | 74 | 90 | 244 | 105 |
| North Cadbury Church of England Primary School | 87 | 93 | 87 | 93 | 273 | 15 |
| Parcroft Community Junior School | 62 | 69 | 69 | 78 | 217 | 78 |
| Preston CofE VC Primary School | 70 | 82 | 75 | 78 | 235 | 60 |
| St Gildas Catholic Primary School | 94 | 94 | 94 | 97 | 284 | 32 |
| St Margaret's School, Tintinhull | 29 | 86 | 29 | 86 | 200 | 14 |
| West Coker CofE VC Primary School | - | - | - | - | - | 10 |
By Bumble_B at 13:12 on 12/01/12
By jashby1 at 10:54 on 21/12/11
By NickCaterSWP at 15:58 on 05/12/11
By Angelocal at 15:55 on 07/10/11
By jashby1 at 17:28 on 29/09/11