Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 10 |
|---|
| % of pupils achieving level four in both English and Maths | - |
|---|---|
| % of pupils achieving level four in English | - |
| % of pupils achieving level four in Maths | - |
| % of pupils achieving level four in Science | - |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | - |
| % of pupils achieving level five in English | - |
|---|---|
| % of pupils achieving level five in Maths | - |
| % of pupils achieving level five in Science | - |
| Average points score per pupil across all subjects | - |
|---|
| Age seven to age eleven | - |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Bumble_B at 13:12 on 12/01/12
By jashby1 at 10:54 on 21/12/11
By NickCaterSWP at 15:58 on 05/12/11
By Angelocal at 15:55 on 07/10/11
By jashby1 at 17:28 on 29/09/11