Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 15 |
|---|
| % of pupils achieving level four in both English and Maths | 87 |
|---|---|
| % of pupils achieving level four in English | 93 |
| % of pupils achieving level four in Maths | 87 |
| % of pupils achieving level four in Science | 93 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | 169 |
| % of pupils achieving level five in English | 67 |
|---|---|
| % of pupils achieving level five in Maths | 67 |
| % of pupils achieving level five in Science | 67 |
| Average points score per pupil across all subjects | 31 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Bumble_B at 13:12 on 12/01/12
By jashby1 at 10:54 on 21/12/11
By NickCaterSWP at 15:58 on 05/12/11
By Angelocal at 15:55 on 07/10/11
By jashby1 at 17:28 on 29/09/11