Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 56 |
|---|
| % of pupils achieving level four in both English and Maths | 64 |
|---|---|
| % of pupils achieving level four in English | 70 |
| % of pupils achieving level four in Maths | 80 |
| % of pupils achieving level four in Science | 88 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 237 |
| Aggregate score over the previous three years | 232 |
| % of pupils achieving level five in English | 32 |
|---|---|
| % of pupils achieving level five in Maths | 27 |
| % of pupils achieving level five in Science | 46 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By Magna_Housing at 16:08 on 23/04/13
By Preston Sports Centre & Gym at 18:02 on 20/12/12
By abbie_yeovil at 12:08 on 01/10/12
By Angelocal at 13:56 on 17/07/12
By Bumble_B at 13:12 on 12/01/12